PRODUCT CATEGORIES
Part No. | Bolt Size | Hole Size | Wt/kg |
XF1061 | 1/4" | 11/32" 8.7 | 0.077 |
XF1062 | 5/16" | 11/32" 8.7 | 0.077 |
XF1063 | 3/8" | 7/16" 11.1 | 0.076 |
XF1064 | 1/2" | 9/16" 14.3 | 0.074 |
XF1964 | 5/8" | 11/16" 17.46 | 0.071 |
XF2471 | 3/4" | 13/16" 20.64 | 0.068 |
XF2490 | 7/8" | 15/16" 23.81 | 0.064 |
* Finishes: Electro-galvanized or Hot dip galvanized
* Thickness: Standard 6mm; 5.5mm and 5mm is also available
* Hole Diameter: 9/16"
* SS304 and SS316 is also available
ASK US
Have A Question?